Abhishek Bachchan Net Worth is $29 Million us dollars which in Indian rupees is INR 216 crore, most of his income comes from acting and brand endorsements
On this page
Abhishek Bachchan Net Worth 2021
Abhishek Bachchan’s Net Worth increases every year, according to Forbes Abhishek Bachchan ranked #66 in the top 100 celebrity list based on his income. He charges 4-5 crore for a brand endorsement.
Here’s Abhishek Bachchan Net Worth Detail:
Net Worth | $29 Million |
Net Worth (Indian Rupees) | 216 crore |
Monthly Income/Salary | 3 crore |
Yearly Income | 26 crore |
Per Movie Income | 10-15 crore |
Income sources | Acting, Endorsements, Business |
Abhishek Bachchan Net Worth Growth last 7 years
Years | Net Worth Growth |
---|---|
2021 | $29 Million |
2020 | $28 Million |
2019 | $26 Million |
2018 | $23 Million |
2017 | $21 Million |
2016 | $19 Million |
2015 | $18.5 Million |
Movies that contributes Abhishek Bachchan Net Worth
Movies | Boxoffice Collection |
Bol Bachchan | 102 crore |
Players | 28.93 crore |
Bluffmaster | 18.28 crore |
Bunty Aur Babli | 36.35 crore |
Delhi-6 | 30.70 crore |
Paa | 30.49 crore |
Biography
Abhishek Bachchan was born on 5th February 1976 in Mumbai, Maharashtra, India and he acted in many Bollywood films and web series.
Name | Abhishek Bachchan |
Date of Birth | 5 February 1976 |
Age | 45 years |
Hometown | Juhu, Mumbai, India |
Nationality | Indian |
Religion | Hinduism |
Collage | Aiglon College, Switzerland |
University | Boston University, USA |
Academic Qualification | College Dropout |
Marital Status | Married |
Abhishek Bachchan made his film debut in “Refugee” in the year 2000. He has also worked as a television host, supporting actor, playback singer, and also produce many movies.
He is the son of Bollywood actor Amitabh Bachchan and Abhishek’s mother’s name is Jaya Bachchan.
Bachchan made his film debut in the Hindi romantic drama film Refugee, but the film didn’t perform well at the box office